| Dom | Seg | Ter | Qua | Qui | Sex | Sab |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Dom | Seg | Ter | Qua | Qui | Sex | Sab |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Dom | Seg | Ter | Qua | Qui | Sex | Sab |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar 1: MitziTut (47), Fabianwhino (42), Shraunfhe (45), Shraunlms (45), StevenNOT (40), EdwinHaf (39), ShannonOblic (50)
Mar 2: Sherifreew (51), Artemhew (49), Nicholetiz (51), BobEthew (42), OrlandoLof (40), Georgeneown (39), Enochvoila (50)
Mar 5: Willardpap (46), DavidZilla (40)
Mar 6: VernonDus (42)
Mar 7: ErickToicy (46), Chrisgak (49)
Mar 8: HermanDes (44), Robertbrofs (47), Williamorate (40), Charlesmen (49), BlakeWhits (49), Josephfum (44)
New Year's (Mar 1)