| Dom | Seg | Ter | Qua | Qui | Sex | Sab |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Dom | Seg | Ter | Qua | Qui | Sex | Sab |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Dom | Seg | Ter | Qua | Qui | Sex | Sab |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 |
Mar 1: MitziTut (44), Fabianwhino (39), Shraunfhe (42), Shraunlms (42), StevenNOT (37), EdwinHaf (36), ShannonOblic (47)
Mar 2: Sherifreew (48), Artemhew (46), Nicholetiz (48), BobEthew (39), OrlandoLof (37), Georgeneown (36), Enochvoila (47)
Mar 5: Willardpap (43), DavidZilla (37)
Mar 6: VernonDus (39)
Mar 7: ErickToicy (43), Chrisgak (46)
Mar 8: HermanDes (41), Robertbrofs (44), Williamorate (37), Charlesmen (46), BlakeWhits (46), Josephfum (41)
New Year's (Mar 1)